Heating of the hydraulic fluid by the flushing, filtration and pumping.
| Oil tank volume | max. 1500 liters |
| El. motor | 0,55 kW or 0,75 kW |
| Heating | 4 x 2,5 kW |
| Normal flow volume | 20 lit. / min. |
| Max. pressure | 8 Bar |
Ultra-fine filtration of fluids
Extra equipment:
| Oil tank volume | max. 10 000 liters |
| El. motor | 5,5 kW |
| Heating | 4 x 2,5kW |
| Normal flow volume | 60 lit. / min. |
| Max. pressure | 8 Bar |
Ultra-fine filtration of fluids. Filter device is covered.
| Oil tank volume | max. 10 000 liters |
| El. motor | 1,1 kW |
| Normal flow volume | 25 lit. / min. |
| Max. pressure | 8 Bar |
Filtration of hardening and heat transfer oil to 160°C temperature
Extra equipment: bag filter
| Oil tank volume | max. 4 000 liters |
| El. motor | 0,55 kW or 0,75 kW |
| Normal flow volume | 20 lit. / min. |
| Max. pressure | 8 Bar |
Quick pumping of oils from barrels or tank with nominal filtration.
| Oil tank volume | max. 3000 liters |
| El. motor | 0,55 kW or 0,75 kW |
| Normal flow volume | 34 lit. / min. |
| Max. pressure | 8 Bar |
Ultra-fine filtration of operating’s fluids
| Oil tank volume | max. 4000 liters |
| El. motor | 0,55 kW or 0,75 kW |
| Normal flow volume | 20 lit. / min. |
| Max. pressure | 8 Bar |
Ultra fine filtration of motor oils and hydraulic oils on mobile equipments.
| Oil tank volume | max. 500 liters |
| Connection to electricity | 24V DC |
| Normal flow volume | 2 lit. / min. |
| Max. pressure | 8 Bar |
Ultra fine filtration of motor oils and hydraulic oils on mobile equipments.
| Oil tank volume | max. 500 liters |
| Connection to electricity | 24V DC |
| Normal flow volume | 3 lit. / min. |
| Max. pressure | 8 Bar |
Filtration of hydraulic, hardening, cutting oils and emulsions with high flow. Device doesn't remove water from the oil.
| Oil tank volume | max. 4 000 liters |
| El. motor | 0,75 kW |
| Normal flow volume | 34 lit. / min. |
| Max. pressure | 8 Bar |
Filtration of hardening, gear-box oils, very dirty hydraulic oils.
Extra equipment:
| Oil tank volume | max. 2 000 liters |
| El. motor | 0,75 kW |
| Normal flow volume | 6 lit. / min. |
| Max. pressure | 8 Bar |
Filtration of cutting and flushing mineral oils during sanding and lapping (production of bearings)
Extra equipment:
| Electric motor | 0,75 kW |
| Normal flow volume | 18 lit. / min. |
| Maximum oil temperature | 60 °C |
| Max. pressure | 8 bar |
Ultra-fine filtration and flushing gear-boxes of robots in automatic mode by trial run gear-boxes.
Extra equipment: Laser particle measurement
| Oil tank volume | max. 1 000 liters |
| El. motor | 2 x 0,25 kW |
| Normal flow volume | 3 lit. / min. |
| Max. pressure | 8 Bar |
Ultra-fine filtration and flushing gear-boxes of robots in automatic mode combined with precise oil metering.
Extra equipment:
| Oil tank volume | max. 1 000 liters |
| El. motor | 0,25 kW |
| Normal flow volume | 3 lit. / min. |
| Max. pressure | 8 Bar |
Ultra-fine filtration of hardening and heat transfer oil to 160 °C temperature.
| Oil tank volume | max. 4000 liters |
| El. motor | 0,75kW |
| Normal flow volume | 12 lit/min. |
| Max. pressure | 8 Bar |